Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9216 N 29th Street 3 1 1,303 $329,000 $252 0 days
2308 W Saint Louis Street 4 2.5 2,051 $669,900 $326 0 days
4436 W Wallace Avenue 3 2 1,172 $354,990 $302 0 days
12438 Cardiff Drive 4 2.5 1,700 $550,000 $323 1 day
12355 Bayou Flats Lane 3 2.5 1,816 $407,500 $224 1 day
4114 Sand Lake Court 4 3 1,710 $459,900 $268 1 day
4811 W Woodmere Road 5 5 4,421 $2,300,000 $520 1 day
6910 W Creek Drive 3 2.5 2,568 $579,000 $225 1 day
2704 W State Street 3 2 1,240 $550,000 $443 1 day
3308 E Chelsea Street 3 1.5 1,104 $260,000 $235 1 day
7002 Doreen Street 4 2.5 2,406 $527,500 $219 1 day
17803 Green Willow Drive 4 3 2,674 $799,000 $298 1 day
504 Maydell Drive 3 2 1,197 $380,000 $317 1 day
1505 E Comanche Avenue 3 2.5 1,750 $499,000 $285 1 day
5319 Hillsborough Circle N/A N/A N/A $150,000 Unknown 1 day
8547 Grand Alberato Road 2 2 1,889 $550,000 $291 1 day
1816 E Juneau Street 2 1 930 $250,000 $268 1 day
411 S Melville Avenue Unit 3 3 2.5 1,546 $699,900 $452 1 day
5601 Tern Court 3 2 1,597 $590,000 $369 1 day
19501 Sea Myrtle Way 4 3 2,986 $655,000 $219 1 day
2409 W Gray Street 4 3 2,691 $975,000 $362 1 day
7501 Presley Place Unit 79 1 1 747 $114,900 $153 1 day
5113 E 122nd Avenue 3 2 1,948 $469,900 $241 1 day
19148 Dove Creek Drive 4 3 2,496 $599,900 $240 1 day
8906 N Albany Avenue 4 3 1,620 $265,000 $163 1 day
166 Baltic Circle 5 4.5 5,160 $8,650,000 $1,676 1 day
4732 W Trilby Avenue 4 3.5 2,621 $949,999 $362 1 day
9531 Norchester Circle 4 2 2,158 $489,900 $227 1 day
19220 Pepper Grass Drive 4 2.5 3,154 $689,900 $218 1 day
4851 W Gandy Boulevard Unit B11L35 2 1.5 760 $169,000 $222 1 day
927 Lakewood Avenue 4 2 1,320 $250,000 $189 1 day
5902 Printery Street Unit 106 4 2.5 1,884 $700,000 $371 1 day
4207 S Dale Mabry Highway Unit 9201 2 2 1,214 $315,000 $259 1 day
2243 Fletchers Point Circle 2 2.5 1,288 $260,000 $201 1 day
8001 N Brooks Street 1 1 814 $175,000 $214 1 day
4135 Causeway Vista Drive 4 3.5 4,117 $2,300,000 $558 1 day
3801 N Arlington Avenue 3 2.5 1,568 $525,000 $334 1 day
5507 Pokeweed Court Unit 148 2 1.5 1,074 $122,900 $114 1 day
10713 Cape Hatteras Drive 3 2.5 2,725 $989,000 $362 1 day
7113 E Bank Drive Unit 7113 1 1 504 $124,000 $246 1 day
2311 W Morrison Avenue Unit 6 3 2.5 1,754 $775,000 $441 1 day
3416 W San Pedro Street 4 2.5 2,300 $1,165,000 $506 1 day
4206 W Jetton Avenue 6 6 4,887 $2,450,000 $501 1 day
17952 Villa Creek Drive Unit 17952 1 1 951 $165,000 $173 1 day
5916 Button Quail Court 3 2 1,400 $370,000 $264 1 day
9282 Lake Chase Island Way Unit 9282 1 1 1,132 $232,000 $204 1 day
2503 W Marquette Avenue 3 3 1,797 $499,999 $278 1 day
1705 E Maple Avenue 3 1.5 1,415 $239,900 $169 1 day
1617 E Idell Street 4 2 1,400 $259,000 $185 1 day
1009 N Habana Avenue 2 1 1,064 $359,900 $338 1 day
Average: 3.1 2.4 2,068 $823,572 $358 102 days
Viewing 1 - 50 of 3187
Viewing 1 - 50 of 3187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12755 Aston Creek Drive 2 2 1,702 $535,000 $314 0 days
4015 W Cass Street 4 3 2,091 $575,000 $274 1 day
6363 Bayside Key Drive 2 2.5 1,184 $201,400 $170 0 days
4526 Grainary Avenue 3 2 1,663 $499,500 $300 3 days
4701 Joseph Court Unit 248 2 1 950 $185,000 $194 2 days
2814 Old Bayshore Way 4 2.5 1,988 $874,999 $440 2 days
6226 W Thorpe Street 3 2 1,642 $725,000 $441 4 days
9813 N 52nd Street 3 1.5 1,448 $139,900 $96 1 day
1709 W Perio Street 3 2 1,244 $290,000 $233 1 day
4957 Cypress Trace Drive 3 2.5 1,680 $410,000 $244 3 days
1801 E 99th Avenue 2 2 1,246 $250,100 $200 5 days
13612 S Village Drive Unit 5206 1 1 822 $174,900 $212 4 days
3014 E Osborne Avenue 3 2 1,106 $199,900 $180 1 day
3101 N 15th Street 5 2 1,420 $199,000 $140 4 days
10203 Woodford Bridge Street 4 2.5 2,400 $679,900 $283 3 days
16206 Ashley Park Place 3 2 2,074 $399,000 $192 4 days
9709 Gretna Green Drive 3 2 1,955 $600,000 $306 5 days
1306 W Fribley Street 4 4 3,292 $1,650,000 $501 5 days
1307 E Diana Street 3 2 1,184 $330,000 $278 4 days
1530 W River Shore Way 2 1 819 $275,000 $335 0 days
3317 W Burke Street 3 2 1,461 $439,900 $301 7 days
1916 W Palmetto Street 3 2.5 1,866 $499,900 $267 3 days
5627 Ashley Oaks Drive Unit 30 2 1.5 1,012 $149,900 $148 6 days
7802 N River Shore Drive 3 2 2,122 $799,000 $376 5 days
8006 Red Orchard Court 4 3 2,853 $869,900 $304 3 days
2413 S 76th Street 4 2 1,317 $392,000 $297 5 days
14453 Mirabelle Vista Circle 3 2.5 2,073 $600,000 $289 3 days
8217 N 18th Street 3 1 1,092 $259,000 $237 5 days
4474 Rachel Falls Drive 3 2.5 1,463 $332,490 $227 0 days
4480 Rachel Falls Drive 3 2.5 1,464 $315,990 $215 0 days
4482 Rachel Falls Drive 3 2.5 1,464 $315,990 $215 0 days
6716 S Sheridan Road 3 2 1,508 $499,000 $330 5 days
6811 N Himes Avenue 3 2 1,626 $450,000 $276 2 days
3209 E Giddens Avenue 4 2 1,703 $279,000 $163 5 days
5801 N 9th Street 3 1 1,260 $419,900 $333 4 days
604 E Lambright Street 3 1 1,144 $239,900 $209 2 days
1714 E Chelsea Street 2 1 686 $214,900 $313 6 days
8012 N Ola Avenue 3 2.5 1,927 $479,900 $249 4 days
5107 Lanai Way 4 3 3,062 $895,000 $292 3 days
10126 Hawk Storm Avenue 5 3 2,540 $425,000 $167 2 days
3716 E Grove Street 4 2 1,258 $215,000 $170 2 days
912 Ralkell Road 3 1 1,191 $335,000 $281 2 days
1411 E 99th Avenue 4 N/A 1,404 $369,000 $262 7 days
1014 E 32nd Avenue 3 2 1,222 $237,000 $193 11 days
309 W Louisiana Avenue 4 3 1,618 $399,990 $247 3 days
120 Siobhan Avenue 3 2 1,775 $345,000 $194 10 days
5007 Dacca Drive 3 2 1,316 $135,000 $102 3 days
1709 W Humphrey Street 3 2.5 2,127 $320,000 $150 4 days
7706 N Dartmouth Avenue 3 1 1,076 $275,000 $255 11 days
1108 W Virginia Avenue 3 2 1,324 $949,999 $717 10 days
Average: 3.2 2.4 1,948 $712,641 $321 72 days
Viewing 1 - 50 of 1051
Viewing 1 - 50 of 1051
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7929 Hampton Lake Drive 4 3 2,501 $645,000 $650,000 $259 0 days 9/12/24
No address 5 4 3,538 $650,000 $650,000 $183 2 days 9/12/24
11420 Crowned Sparrow Lane 3 2.5 1,933 $480,000 $475,000 $245 11 days 9/12/24
16806 Avila Boulevard 4 4.5 3,877 $1,795,000 $1,800,000 $464 2 days 9/12/24
6207 Chauncy Street 3 2 2,062 $569,900 $569,900 $276 2 days 9/12/24
2006 E North Bay Street 3 2 1,066 $309,000 $309,000 $289 10 days 9/12/24
1403 W Linebaugh Avenue 3 2 1,325 $338,900 $335,000 $252 12 days 9/12/24
11014 Summer Drive 3 2 1,244 $378,000 $378,000 $303 13 days 9/12/24
2110 Carroll Place 3 1 1,274 $319,900 $323,200 $253 1 day 9/12/24
118 W 138th Avenue 3 2 1,130 $319,000 $322,000 $284 6 days 9/12/24
3219 W San Juan Street Unit B 3 2 1,634 $759,000 $759,000 $464 3 days 9/12/24
10706 Key Lime Way 3 2 1,177 $299,000 $252,500 $214 13 days 9/12/24
12502 Saint Charlotte Drive 3 2 1,672 $459,000 $445,000 $266 34 days 9/12/24
8003 Fountain Avenue 4 2.5 1,719 $510,000 $515,000 $299 22 days 9/12/24
3003 W Patterson Street 3 2 1,363 $385,000 $385,000 $282 2 days 9/12/24
4804 W Estrella Street 3 2 2,064 $1,060,000 $1,200,000 $581 26 days 9/12/24
9329 Deer Creek Drive 4 3 2,623 $650,000 $635,000 $242 26 days 9/12/24
3707 W Leona Street 3 2.5 1,794 $785,000 $787,000 $438 19 days 9/12/24
4717 W Laurel Road 3 2 1,246 $600,000 $500,000 $401 37 days 9/12/24
915 S Golf View Street 4 3.5 3,558 $2,400,000 $2,300,009 $646 11 days 9/12/24
3405 W Swann Avenue Unit 4 3 3.5 2,322 $485,000 $478,000 $205 54 days 9/12/24
6927 Silvermill Drive 2 2 1,432 $399,900 $415,000 $289 64 days 9/12/24
3412 E Deleuil Avenue 4 2.5 1,750 $445,000 $450,000 $257 120 days 9/12/24
3301 W Tambay Avenue 5 6 3,988 $1,695,000 $1,665,000 $417 2 days 9/11/24
5312 Black Pine Drive 4 2 1,484 $465,000 $465,000 $313 5 days 9/11/24
8013 N Alaska Street 3 2 1,200 $299,900 $295,000 $245 7 days 9/11/24
4605 Grainary Avenue 3 2 1,767 $425,000 $425,000 $240 13 days 9/11/24
6537 W Hanna Avenue 3 2 1,650 $465,000 $430,000 $260 47 days 9/11/24
9607 Orange Jasmine Way 6 4 4,300 $827,000 $815,000 $189 53 days 9/11/24
511 W 124th Avenue 5 3 1,632 $462,900 $462,900 $283 32 days 9/11/24
12362 N Howard Avenue 4 2 1,665 $574,800 $560,000 $336 67 days 9/11/24
3713 W Cleveland Street 4 4 2,389 $999,999 $940,000 $393 51 days 9/11/24
2710 W Saint John Street 4 2.5 1,929 $697,000 $685,000 $355 100 days 9/11/24
4007 W Oklahoma Avenue 4 2 2,128 $600,000 $575,000 $270 130 days 9/11/24
4702 W Browning Avenue 4 3.5 2,384 $997,000 $970,000 $406 274 days 9/11/24
6323 Frost Dr 3 2 1,368 $270,000 $270,000 $197 2 days 9/10/24
4909 Hallstead Way 4 3 2,312 $664,900 $675,000 $291 2 days 9/10/24
3153 Toscana Circle 3 2.5 1,697 $460,000 $443,000 $261 9 days 9/10/24
11323 Partridge Drive 3 2 1,100 $429,900 $420,000 $381 4 days 9/10/24
10301 Reclinata Lane 5 4.5 4,159 $1,675,000 $1,625,000 $390 8 days 9/10/24
2905 E 20th Avenue 3 1 1,051 $275,000 $285,000 $271 1 day 9/10/24
8024 N Ola Avenue 3 2 1,220 $400,000 $389,500 $319 12 days 9/10/24
8608 Ruth Place 2 2 1,073 $299,999 $292,000 $272 4 days 9/10/24
4729 Murray Hill Drive 4 2.5 1,528 $355,000 $355,000 $232 38 days 9/10/24
3405 E Fern Street 3 2 1,014 $370,000 $332,000 $327 28 days 9/10/24
6419 Sawyer Road 3 2 1,174 $409,000 $409,000 $348 5 days 9/10/24
4206 E Okara Road 3 2 1,663 $385,000 $375,000 $225 10 days 9/10/24
20667 Longleaf Pine Avenue 4 3 3,058 $745,000 $730,000 $238 39 days 9/10/24
2511 Greenmoor Place 3 2 1,576 $470,000 $470,000 $298 24 days 9/10/24
14404 Reuter Strasse Circle Unit 222 2 1.5 1,098 $145,000 $140,000 $127 39 days 9/10/24
Average: 3.2 2.3 1,837 $635,106 $619,069 $376 35 days
Viewing 1 - 50 of 5257
Viewing 1 - 50 of 5257