Sign up to stay up to date on the Pinellas Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82261 2nd Avenue N Unit 261 2 2 1,146 $154,900 $135 0 days
4634 83rd Avenue N 2 1 960 $359,900 $374 0 days
9534 42nd Way N 2 2 1,092 $300,000 $274 2 days
5689 67th Avenue N Unit 5689 1 1 640 $139,990 $218 3 days
7490 34th Street N 4 2.5 1,920 $675,000 $351 3 days
7768 53rd Street N 2 1 1,286 $320,000 $248 3 days
9975 68th Street N 3 2 1,636 $299,900 $183 3 days
5770 79th Avenue N 3 1 972 $339,000 $348 3 days
10010 61st Way N 4 1 1,057 $298,900 $282 3 days
6309 92nd Place N Unit 2501 3 2 1,620 $349,900 $215 3 days
4630 87th Terrace N 3 1 1,166 $318,900 $273 5 days
7153 79th Street N 4 2 1,709 $535,000 $313 5 days
5081 72nd Avenue N 2 1 916 $268,000 $292 5 days
4720 72nd Avenue N 5 2 1,520 $350,000 $230 6 days
6833 Circlecreek Drive 2 2 1,248 $390,000 $312 7 days
7121 65th Way N 2 1 891 $264,900 $297 9 days
9701 61st Way N 3 2 1,338 $365,000 $272 9 days
9430 Park Lake Drive N 2 2 981 $267,900 $273 9 days
9766 65th Way 3 2 1,740 $474,900 $272 9 days
9105 53rd Way N 4 2 1,175 $350,000 $297 9 days
8451 53rd Way N 4 1.5 1,192 $325,000 $272 10 days
82201 F Street N Unit 201 2 2 1,014 $175,000 $172 10 days
3625 90th Terrace N Unit 6 2 2 1,776 $425,000 $239 11 days
10800 Us Highway 19 N Unit 115 1 1 670 $139,500 $208 16 days
82077 1st Avenue N Unit 77 2 2 1,296 $260,000 $200 16 days
3449 96th Terrace N Unit 4 2 2 1,649 $369,900 $224 16 days
9616 56th Street N 4 3 1,819 $499,000 $274 17 days
8115 61st Street N 5 4 3,088 $839,900 $271 17 days
9790 66th Street N Unit 176 2 1.5 820 $135,900 $165 18 days
34268 Lake Drive N 2 2 1,152 $149,900 $130 19 days
9607 42nd Way N 2 2 1,649 $379,000 $229 19 days
3450 101st Terrace N Unit 4 2 2 1,576 $385,000 $244 23 days
4945 91st Avenue N Unit 28A 2 2 875 $167,000 $190 25 days
7905 66th Lane N 2 2.5 1,740 $379,500 $218 26 days
10800 Us Highway 19 Highway N Unit 132 2 2 930 $180,000 $193 28 days
5929 81st Place N 5 3 2,528 $595,000 $235 30 days
9920 39th Street N Unit 3 2 1 1,065 $245,000 $230 31 days
6726 88th Avenue N 3 1 1,522 $379,000 $249 34 days
7096 65th Street N 3 2 1,626 $685,000 $421 37 days
7786 62nd Street N 23 N/A 10,344 $3,400,000 $328 37 days
7045 Lafayette N 1 1.5 902 $171,500 $190 37 days
5980 63rd Terrace N 3 2 1,496 $365,500 $244 41 days
10800 Us Highway 19 N Unit 108 2 2 930 $180,000 $193 42 days
5112 Park Lake Drive N Unit 106 2 2 1,050 $184,900 $176 44 days
5388 Acacia Trail N Unit 564 2 2 1,260 $212,000 $168 44 days
4699 Park Boulevard N N/A N/A N/A $275,000 Unknown 45 days
9950 41st Street N 2 1 1,056 $300,000 $284 46 days
8965 60th Street N 3 2 2,202 $555,000 $252 47 days
7286 Sawgrass Point Drive N 5 3.5 4,306 $2,350,000 $545 48 days
7037 78th Street N 3 2 1,704 $495,000 $290 51 days
Average: 2.9 1.9 1,651 $469,958 $276 97 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7160 51st Street N 2 1 804 $269,000 $334 1 day
4438 101st Avenue N Unit 2 2 2 1,276 $339,500 $266 1 day
5110 86th Avenue N 3 1.5 1,125 $293,500 $260 1 day
7070 64th Street N 3 2 1,334 $425,000 $318 3 days
6800 80th Avenue N 2 1 884 $325,000 $367 0 days
8401 52nd Way N 2 1 1,200 $208,000 $173 2 days
3525 98th Avenue N Unit 4 2 2 1,364 $349,000 $255 4 days
7860 54th Street N 3 1 1,018 $349,900 $343 10 days
5985 69th Avenue N 3 2 928 $321,000 $345 1 day
9201 66th Street N N/A N/A N/A $2,999,900 Unknown 11 days
10763 64th Court N 4 2 1,647 $410,000 $248 2 days
4078 69th Terrace N 3 2.5 1,500 $389,000 $259 12 days
4435 96th Avenue N Unit 1-B 2 2 1,598 $374,000 $234 8 days
4333 66th Avenue N 3 2 1,428 $439,900 $308 16 days
5921 91st Avenue N 3 2 2,038 $395,000 $193 4 days
10824 58th Street N 4 3 2,312 $515,000 $222 3 days
6900 40th Lane N 3 2.5 1,500 $364,900 $243 4 days
6463 93rd Terrace N Unit 5104 2 2 1,245 $260,000 $208 9 days
6462 92nd Place N Unit 807 3 2.5 1,620 $319,000 $196 12 days
6889 47th Lane N 3 2.5 1,500 $359,000 $239 9 days
9855 34th Way N Unit 4 2 2 1,474 $275,000 $186 3 days
10132 44th Street N 2 2 1,257 $319,000 $253 1 day
8780 53rd Way N 4 2 1,296 $375,000 $289 8 days
6973 62nd Avenue N 3 2 1,216 $324,900 $267 12 days
6858 80th Terrace N 4 2.5 1,806 $399,000 $220 18 days
8101 58th Way N 3 2 1,231 $309,000 $251 5 days
6356 82nd Avenue N 4 3 1,909 $549,000 $287 11 days
3756 98th Terrace N Unit 3 2 2 1,141 $337,500 $295 10 days
10900 63rd Way N 3 2 1,622 $474,900 $292 11 days
6072 112th Avenue N 3 2 1,056 $195,000 $184 10 days
10020 39th Way N 2 1.5 1,166 $310,000 $265 4 days
4670 87th Terrace N 3 2 1,410 $369,900 $262 23 days
3603 100th Place N 2 2 1,154 $265,000 $229 13 days
9875 Mainlands Boulevard W 2 2 1,258 $369,000 $293 31 days
6511 Cedarbrook Drive S 2 2 868 $329,500 $379 14 days
5406 Magnolia Trail N 2 2 1,260 $259,900 $206 19 days
8670 N 66th Court N N/A N/A 7,850 $1,250,000 $159 21 days
6840 43rd Street N 3 2 1,206 $400,000 $331 29 days
9780 Park Lake Drive N 2 2 863 $265,000 $307 28 days
9161 54th Street N 3 2 1,630 $379,900 $233 47 days
6371 Elmhurst Drive 4 2 1,705 $529,900 $310 17 days
5811 102nd Avenue N 4 2.5 2,109 $680,000 $322 36 days
6100 N 62nd Avenue Unit 1 2 2 1,440 $215,000 $149 52 days
11715 59th Way N 4 2 1,974 $550,000 $278 48 days
10036 40th Street N 2 2 1,649 $389,000 $235 46 days
6525 65th Avenue N 4 1 1,085 $330,000 $304 40 days
9701 37th Street N 2 2 1,576 $339,000 $215 42 days
9901 54th Street N 2 2 984 $317,000 $322 52 days
6590 68th Avenue N N/A N/A 1,960 $565,000 $288 9 days
9221 55th Street N 4 2 1,216 $350,000 $287 30 days
Average: 2.7 2.0 1,498 $417,621 $249 33 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 80th Avenue N 3 2 1,656 $439,900 $439,900 $265 4 days 9/29/23
6140 94th Avenue N 4 3 2,589 $749,900 $830,000 $320 7 days 9/29/23
4526 101st Terrace N 2 2 1,587 $299,000 $275,000 $173 24 days 9/29/23
9881 53rd Lane N 2 1 952 $325,000 $325,000 $341 32 days 9/29/23
34513 Rose Drive N 2 2 1,152 $165,900 $155,000 $134 87 days 9/28/23
7621 62nd Way N 3 1 920 $310,000 $305,000 $331 45 days 9/27/23
6368 92nd Place N Unit 1803 2 1.5 1,190 $229,500 $220,000 $184 64 days 9/26/23
6476 Bonnie Bay Circle N 2 2 970 $225,000 $210,000 $216 0 days 9/25/23
6888 47th Way 3 2.5 1,500 $355,500 $340,000 $226 20 days 9/25/23
6412 93rd Terrace N Unit 4801 3 2 1,620 $299,950 $290,000 $179 5 days 9/25/23
6580 70th Avenue N 3 2 989 $310,000 $305,000 $308 119 days 9/25/23
7125 75th Street N 3 2.5 2,023 $485,000 $490,000 $242 4 days 9/22/23
6429 109th Terrace N 3 3 1,643 $464,900 $462,500 $281 5 days 9/22/23
10155 43rd Street N 2 2 1,649 $370,000 $360,000 $218 8 days 9/21/23
5631 65th Avenue N 3 1 1,123 $344,500 $333,500 $296 1 day 9/19/23
6040 97th Avenue N 5 2.5 2,850 $850,000 $830,000 $291 4 days 9/19/23
10356 57th Way N 3 2 1,124 $475,000 $485,000 $431 4 days 9/18/23
6921 Cedar Ridge Drive N 3 2 1,324 $440,000 $451,000 $340 3 days 9/18/23
5461 64th Avenue N 3 2 1,472 $350,000 $360,000 $244 4 days 9/18/23
10248 Oakhaven Drive 3 2 1,975 $459,900 $445,000 $225 20 days 9/18/23
6051 81st Terrace N 3 2 1,327 $469,999 $450,000 $339 5 days 9/15/23
3673 100th Place N 2 2 1,276 $245,000 $230,000 $180 13 days 9/15/23
9360 54th Way N 3 2 1,184 $319,500 $315,000 $266 126 days 9/15/23
5503 67th Avenue N Unit 19 2 1.5 1,102 $229,900 $225,000 $204 62 days 9/14/23
9790 66th Street N Unit 375 3 2 1,674 $249,900 $240,000 $143 91 days 9/14/23
8878 56th Way N 4 2 1,473 $170,000 $190,000 $128 4 days 9/12/23
6343 92nd Place N Unit 2103 2 1.5 1,190 $237,500 $232,000 $194 6 days 9/12/23
9155 35th Street N 2 2 1,794 $421,000 $421,000 $234 8 days 9/12/23
6190 109th Avenue 4 2 1,044 $155,000 $145,000 $138 50 days 9/12/23
82264 2nd Avenue N Unit 264 2 1 768 $119,600 $119,600 $155 112 days 9/12/23
5220 73rd Avenue N N/A N/A N/A $169,900 $130,000 Unknown 1 day 9/8/23
6382 81st Avenue N 3 2 1,017 $335,000 $335,000 $329 7 days 9/8/23
3810 98th Avenue N 2 2 1,328 $265,000 $255,000 $192 22 days 9/8/23
8400 54th Street N 3 2 1,033 $360,000 $353,000 $341 43 days 9/8/23
9003 Waterash Lane N 5 5.5 6,087 $3,495,000 $3,375,000 $554 345 days 9/8/23
4177 100th Avenue N 2 2 1,276 $259,000 $259,000 $202 1 day 9/6/23
7187 53rd Street N 3 2.5 1,125 $286,000 $286,000 $254 108 days 9/6/23
6452 107th Terrace N 2 1 1,148 $375,000 $375,000 $326 1 day 9/5/23
8710 54th Street N 2 1 748 $269,900 $269,900 $360 8 days 9/5/23
8370 55th Street N 3 2 1,317 $380,000 $375,000 $284 26 days 9/1/23
7948 67th Street N 3 2 1,442 $325,000 $335,000 $232 9 days 9/1/23
9202 35th Way N 2 2 1,794 $360,000 $350,000 $195 134 days 9/1/23
10800 Us Highway 19 N Unit 202 1 1 670 $154,000 $151,000 $225 18 days 8/31/23
5703 103rd Avenue N 3 2 1,340 $399,900 $430,000 $320 3 days 8/30/23
7444 Watersilk Drive N 4 4 3,663 $1,299,957 $1,307,182 $356 5 days 8/29/23
4636 66th Place N 2 2.5 1,210 $290,000 $280,000 $231 34 days 8/29/23
34648 Camphor Drive N 2 2 960 $159,900 $157,000 $163 6 days 8/28/23
9345 52nd Street N 3 2 1,191 $375,000 $357,000 $299 4 days 8/28/23
6810 Lafayette N Unit 6810 1 1.5 902 $118,000 $115,000 $127 40 days 8/28/23
5967 102nd Avenue N 4 3 2,338 $585,000 $595,000 $254 56 days 8/28/23
Average: 2.7 1.9 1,426 $371,570 $365,273 $245 38 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371