Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Olin Street 4 2 1,838 $479,900 $261 0 days
4737 Casswell Drive 3 2 1,740 $390,000 $224 0 days
2541 Gailwood Drive 2 2 1,452 $339,900 $234 0 days
4422 Woodtrail Boulevard 3 2 1,508 $300,000 $198 0 days
4407 Summersun Drive 2 2 1,050 $192,500 $183 0 days
11436 Golf Round Dr 2 2 1,719 $358,000 $208 0 days
7828 Hardwick Drive Unit 922 2 2 1,025 $205,000 $200 1 day
7449 Compton Lane 1 1 690 $172,500 $250 1 day
3912 Topsail Trail 3 3 2,174 $749,000 $344 1 day
5737 Westshore Drive 4 3.5 3,248 $1,590,000 $489 1 day
6736 Coronet Drive 3 2 2,398 $600,000 $250 1 day
8928 Easthaven Court 3 2 1,949 $475,000 $243 2 days
4736 Carrington Ct 2 2 1,340 $259,900 $193 2 days
7814 Tenby Court 3 2 1,808 $425,000 $235 2 days
9433 Delray Drive 4 2.5 3,180 $730,000 $229 2 days
5141 Kilarney Court 3 1 1,156 $229,000 $198 2 days
4510 Foxboro Drive 2 2 1,070 $244,900 $228 2 days
4244 Tamargo Drive Unit B 2 1 831 $129,900 $156 2 days
5135 Gemstone Drive Unit 102 1 1.5 708 $124,900 $176 2 days
3708 Sail Drive 2 1.5 1,068 $255,000 $238 2 days
5509 Pilots Place 5 3 2,775 $1,100,000 $396 2 days
4537 Dewey Drive 3 2 1,800 $524,750 $291 2 days
5448 Leahy Lane 4 3 2,006 $940,000 $468 2 days
9450 Beaufort Court 3 2 1,838 $420,000 $228 2 days
1406 Parilla Circle 4 2.5 3,960 $895,000 $226 2 days
5865 Tern Drive 3 3 1,973 $399,000 $202 2 days
8336 Crescent Oaks Drive 3 2.5 1,634 $304,190 $186 2 days
3540 Calera Drive 2 2 1,310 $295,000 $225 2 days
3943 Sail Drive 2 2 848 $225,000 $265 2 days
3554 Seaway Drive 3 2 2,769 $1,190,000 $429 3 days
6403 Butte Avenue 4 1 1,200 $229,000 $190 3 days
9914 Whitworth Court 3 2 1,601 $350,000 $218 3 days
8531 Reedville Street 3 2.5 1,787 $325,000 $181 3 days
8551 Tenbridge Way 4 3 2,478 $459,000 $185 3 days
4533 Marine Parkway Unit 204 1 1 816 $155,000 $189 3 days
3512 Odom Drive 2 1.5 1,128 $269,900 $239 3 days
7910 Chadwick Drive 3 2 1,273 $295,000 $231 3 days
2151 Ground Squirrel Drive 4 2 1,887 $475,000 $251 3 days
10846 Brookhaven Dr 2 2 1,583 $339,500 $214 3 days
3501 Mexicali Street 3 2 1,283 $299,900 $233 3 days
6188 Chesham Drive Unit 3 2 1.5 825 $139,000 $168 4 days
5612 Illinois Avenue N/A N/A 1,508 $349,900 $232 4 days
11876 Keylime 3 2 1,200 $250,000 $208 4 days
3254 La Verne Court 2 1 1,022 $315,000 $308 4 days
9305 Sawtell 3 2 1,300 $329,000 $253 4 days
9225 Orton Place 2 2 1,000 $230,000 $230 5 days
9052 Arundle Place 2 2 1,728 $264,000 $152 5 days
5722 Biscayne Court Unit 308 1 1 680 $245,000 $360 5 days
5730 Liddell Drive 3 2 1,770 $329,900 $186 5 days
4227 Rax Place 2 1 831 $135,000 $162 5 days
Average: 2.8 2.1 1,765 $452,916 $255 87 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 Crescent Oaks Drive 3 2.5 1,634 $304,190 $186 1 day
12055 Environmental Drive Unit 4 3 2 1,239 $155,000 $125 2 days
3445 Niblick Court 2 2 1,022 $259,900 $254 4 days
8346 Crescent Oaks Drive 2 2.5 1,541 $289,090 $187 3 days
3086 Pinnacle Peak Drive 3 2.5 1,801 $336,445 $186 1 day
3198 Bryant Park Drive 3 2.5 1,801 $336,945 $187 1 day
6637 Timbercove Lane Unit N?A 2 2 1,024 $184,900 $180 6 days
3231 Teeside Drive Unit 3 2 2 1,050 $209,900 $199 4 days
7125 San Jose Loop 5 3 3,003 $520,000 $173 6 days
6022 Nebraska Avenue 2 1.5 940 $289,750 $308 5 days
6994 Emerald Spring Loop 4 2.5 1,870 $390,000 $208 2 days
5221 Spike Horn Drive 4 2.5 1,943 $325,000 $167 4 days
7743 Anaheim Avenue 3 2 1,283 $260,000 $202 3 days
11255 Merganser Way 2 2 1,956 $399,999 $204 3 days
8311 Tanglewood Drive 4 3 2,308 $639,999 $277 2 days
6206 Ohio Avenue 2 2 816 $140,000 $171 3 days
7737 Riverdale Drive 3 2 1,529 $369,000 $241 8 days
5839 Pine Street 3 2 1,290 $279,800 $216 2 days
9639 Alvernon Drive 3 2 1,552 $424,900 $273 3 days
9351 Delray Drive 4 3 2,450 $565,000 $230 4 days
6307 Sutherland Avenue 2 1 744 $175,000 $235 4 days
7934 Hathaway Drive 3 2 1,352 $319,900 $236 7 days
7871 Sycamore Drive 4 4 2,341 $585,000 $249 6 days
10636 Millriver Drive 2 2 988 $210,000 $212 3 days
8413 Blue Rock Drive 2 2 1,176 $249,900 $212 11 days
7329 Us Highway 19 N/A N/A 5,000 $1,495,000 $299 4 days
3087 Hover Hall Lane 3 2.5 1,801 $372,195 $206 5 days
8211 Corner Pine Way 4 2.5 2,466 $414,990 $168 6 days
3228 Bryant Park Drive 3 2.5 1,801 $372,695 $206 5 days
7571 Holly Lake Lane 3 2 1,511 $280,000 $185 5 days
9666 Noble Court 2 2 1,342 $319,000 $237 7 days
2929 Wainwright Court 2 2 960 $199,900 $208 10 days
11401 Merganser Way 3 2 1,819 $360,000 $197 2 days
3750 Grayton Drive 2 2 1,344 $299,900 $223 9 days
6527 Albemarle Parkway 2 2 1,209 $265,000 $219 10 days
4928 Cherry Court 3 2 1,776 $186,000 $104 5 days
8549 Creedmoor Lane 4 3 2,487 $549,900 $221 3 days
2527 Stanhope Drive 3 2.5 1,915 $365,000 $190 4 days
5135 Gemstone Drive Unit 201 2 1.5 990 $120,000 $121 8 days
11731 Castine Street 3 2.5 1,656 $300,000 $181 5 days
5038 Magpie Drive 3 2 1,545 $275,000 $177 7 days
5001 School Road 3 2 1,388 $290,000 $208 2 days
4409 Floramar Terrace 2 1 1,060 $349,900 $330 5 days
5988 Central Avenue 3 2 1,835 $475,000 $258 0 days
4624 Belfast Drive 3 2 1,155 $245,000 $212 8 days
1725 Nodding Thistle Drive 5 3 2,669 $699,000 $261 5 days
6544 Crossbow Lane 2 2 1,082 $285,000 $263 17 days
3098 Pinnacle Peak Drive 4 2.5 2,251 $391,295 $173 15 days
3110 Pinnacle Peak Drive 3 2.5 2,319 $386,475 $166 19 days
3116 Pinnacle Peak Drive 3 2.5 1,801 $372,195 $206 11 days
Average: 2.8 2.1 1,634 $379,990 $223 31 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4531 Somerset Place 2 2 1,378 $265,000 $248,000 $179 7 days 9/29/23
4441 Sail Drive 3 2 1,394 $209,900 $200,000 $143 1 day 9/29/23
3465 Bumelia Lane 3 2.5 1,617 $425,000 $410,000 $253 10 days 9/29/23
5164 Tangelo Drive 2 1 887 $229,900 $219,000 $246 8 days 9/29/23
12421 Roseland Drive 4 3 2,272 $525,000 $525,000 $231 19 days 9/29/23
5537 Sea Forest Drive Unit 101 2 2 1,410 $489,000 $470,000 $333 34 days 9/29/23
8638 Capstone Ranch Drive 4 3 2,077 $534,900 $527,000 $253 11 days 9/29/23
10211 Palladio Drive 3 2 2,030 $459,900 $450,000 $221 8 days 9/29/23
4632 Anaconda Drive 4 3.5 2,440 $574,900 $562,500 $230 32 days 9/29/23
2734 Cypress Hollow Court 4 2 2,114 $549,000 $525,000 $248 58 days 9/29/23
4908 Myrtle Oak Drive Unit 23 2 2 1,055 $173,400 $162,000 $153 104 days 9/29/23
4619 Jacqueline Drive 3 1 908 $225,000 $230,000 $253 19 days 9/28/23
12229 Shearwater Drive 3 2 1,615 $435,000 $435,000 $269 3 days 9/28/23
6013 7th Avenue 3 2 1,654 $349,000 $325,000 $196 2 days 9/28/23
4916 Troon Lane 2 2 1,309 $250,000 $220,000 $168 11 days 9/27/23
3210 Seaway Drive 3 2.5 2,730 $1,400,000 $1,425,000 $521 9 days 9/27/23
8443 Siamang Court 4 2 2,195 $559,000 $550,000 $250 14 days 9/27/23
5312 Berkley Road 3 1 1,032 $269,900 $269,900 $261 7 days 9/27/23
5720 Redhawk Drive 4 3 2,086 $491,000 $491,000 $235 60 days 9/27/23
4700 Casswell Drive 2 2 1,545 $375,000 $385,000 $249 3 days 9/26/23
6200 Emerald Drive 2 1 1,024 $199,900 $172,000 $167 15 days 9/26/23
4364 Oklawaha Lane 3 2 2,215 $479,900 $470,000 $212 4 days 9/26/23
2202 Amity Court 4 2.5 3,462 $825,000 $820,000 $236 15 days 9/26/23
10726 Laquinta Drive 2 2 988 $230,000 $236,000 $238 4 days 9/26/23
3651 Teeside Drive Unit 3651 2 1 858 $165,000 $163,000 $189 9 days 9/26/23
7459 Swan Lake Drive 3 2 1,517 $375,000 $375,000 $247 38 days 9/26/23
6632 Timbercove Ln Unit 1A 2 2 1,024 $179,900 $172,000 $167 51 days 9/26/23
4807 Whitetail Lane 2 2 1,342 $265,000 $245,000 $182 0 days 9/25/23
6830 Medlar Drive 3 1 1,475 $239,000 $228,500 $154 2 days 9/25/23
3620 Bedford Street 2 1 1,152 $247,900 $245,000 $212 14 days 9/25/23
7807 Hardwick Drive Unit 124 2 2 1,036 $188,000 $182,000 $175 32 days 9/25/23
3742 Teeside Drive Unit 3742 2 2 956 $194,900 $194,900 $203 87 days 9/25/23
5197 Silent Loop Unit 123 2 2 956 $185,000 $185,000 $193 126 days 9/25/23
4102 Marine Parkway 4 2 2,296 $599,000 $599,000 $260 196 days 9/25/23
7851 Foxwood Dr 3 2 1,307 $279,950 $270,000 $206 6 days 9/23/23
2428 Seven Springs Boulevard N/A N/A N/A $2,000,000 $2,000,000 Unknown 0 days 9/22/23
6623 Adams Street 2 1 970 $249,900 $249,900 $257 3 days 9/22/23
4403 Oklawaha Lane 3 2 1,783 $469,900 $473,000 $265 4 days 9/22/23
6023 & 6021 Montana Avenue 4 N/A 2,278 $405,000 $407,228 $178 8 days 9/22/23
5130 Manor Drive 2 1.5 1,104 $230,000 $230,000 $208 24 days 9/22/23
8534 Reedville Street 3 2.5 1,666 $313,900 $306,000 $183 13 days 9/22/23
11524 Crestridge Loop 5 3 3,210 $745,900 $754,000 $234 27 days 9/22/23
5530 Yellowfin Court 3 2.5 1,652 $345,000 $345,000 $208 18 days 9/22/23
7044 Whittington Court 3 2.5 1,812 $399,000 $394,000 $217 48 days 9/22/23
3830 Lighthouse Way Unit B 2 2 1,144 $175,000 $167,000 $145 61 days 9/22/23
8621 White Springs Drive 2 2 1,091 $199,900 $205,500 $188 4 days 9/21/23
8721 Bass Lake Drive 3 2 1,000 $250,000 $250,000 $250 4 days 9/21/23
3539 Calera Drive 3 2.5 1,660 $335,000 $331,000 $199 3 days 9/21/23
11330 Tee Time Circle 3 2.5 1,941 $425,000 $417,500 $215 7 days 9/21/23
11628 Bayonet Lane Unit 148A 2 2 984 $120,000 $121,000 $122 18 days 9/21/23
Average: 2.7 2.0 1,537 $346,814 $338,518 $216 36 days
Viewing 1 - 50 of 1178
Viewing 1 - 50 of 1178