Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3716 Teeside Drive 2 2 1,148 $219,000 $190 0 days
3648 Odom Drive 3 2 1,486 $350,000 $235 0 days
6420 Banyan Boulevard Unit 304 3 2 1,228 $265,900 $216 1 day
4243 Glade Wood Loop 5 4 3,900 $1,099,900 $282 1 day
2848 Gridiron Isle 4 2.5 2,775 $580,000 $209 1 day
4045 Fairford Drive 4 2 1,579 $249,900 $158 1 day
7303 Janczlik Drive 4 N/A 1,104 $195,900 $177 1 day
5502 Los Palos Drive 4 2 1,991 $410,000 $205 1 day
8518 Shallow Creek Court 3 2.5 1,513 $249,900 $165 1 day
5104 Muriel Lane 3 2 1,372 $255,000 $185 1 day
2526 Tottenham Drive 3 3 2,014 $375,000 $186 2 days
7843 Crosier Court 3 2 1,370 $339,900 $248 2 days
3937 Sail Drive 2 2 1,352 $250,000 $184 2 days
6303 Flag Drive 2 1 984 $275,000 $279 2 days
11818 Lake Boulevard 4 2.5 2,775 $550,000 $198 3 days
4302 Shoreline Drive 3 2 1,285 $280,000 $217 3 days
4528 Irene Loop 2 1.5 768 $225,000 $292 3 days
12343 Moss Lake Loop 4 2 1,993 $550,000 $275 3 days
11019 Belle Haven Drive 3 2 1,489 $350,000 $235 3 days
2735 Quiet Hollow Court 3 2 1,655 $444,900 $268 3 days
6007 Corson Avenue 3 2 1,130 $269,900 $238 3 days
5163 Tangelo Drive 3 1 884 $210,000 $237 4 days
9211 Green Pines Terrace 2 2 1,784 $400,000 $224 4 days
6044 Sheelin Drive 2 1 930 $185,000 $198 4 days
11920 Boynton Lane Unit 11920 1 1.5 779 $119,900 $153 4 days
4619 Daphne Street 3 2 1,088 $269,900 $248 4 days
11220 Merganser Way 3 2 1,844 $369,000 $200 4 days
7728 Balharbour Drive 2 2 1,021 $205,000 $200 4 days
12351 Lamont Avenue 3 2 1,272 $225,000 $176 4 days
11341 Edison Avenue 2 2 672 $110,000 $163 4 days
12214 Grizzly Lane 3 2.5 1,632 $334,900 $205 4 days
6515 Pine Walk Drive 2 2 1,282 $329,900 $257 4 days
10908 Claymont Drive 3 2 1,513 $380,000 $251 5 days
6420 Parkside Drive 4 2 2,024 $450,000 $222 5 days
5108 Tangelo Drive 3 1 855 $129,900 $151 6 days
4652 Naftis Lane 2 2 1,530 $340,000 $222 6 days
7745 Crosier Court 3 2 1,874 $349,900 $186 6 days
5824 Wyoming Avenue N/A N/A 4,166 $369,900 $88 7 days
8643 Corinthian Way 3 2.5 2,269 $380,000 $167 7 days
10518 Miracle Lane 4 2 2,590 $500,000 $193 7 days
10215 Poplar Street 4 2 1,696 $285,000 $168 7 days
10710 Olsen Street 3 2 901 $199,900 $221 7 days
5147 Larch Lane 3 2 1,165 $280,000 $240 7 days
11428 Crisfield Place 4 2 2,052 $450,000 $219 7 days
6916 Betty Lou Court 2 2 1,024 $208,900 $204 7 days
9830 Fern Street 3 2 1,012 $125,000 $123 7 days
7914 Brodie Drive 3 2 952 $250,000 $262 8 days
9959 Gilbert Street N/A N/A N/A $178,999 Unknown 8 days
5136 Spike Horn Drive 4 2 2,028 $350,000 $172 8 days
10904 Kenmore Drive 3 2 1,372 $305,000 $222 8 days
Average: 2.7 2.1 1,630 $379,326 $226 109 days
Viewing 1 - 50 of 821
Viewing 1 - 50 of 821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7247 Royal Palm Dr 2 1 1,330 $210,000 $157 2 days
8318 Rolling Tides Drive 4 2.5 2,775 $579,000 $208 2 days
12476 Longstone Court 3 2 1,340 $445,000 $332 3 days
7936 Royal Hart Drive 3 2 1,610 $325,000 $201 6 days
4431 Mitcher Road 3 2 1,584 $275,000 $173 0 days
5688 Olive Drive 3 2 1,604 $349,900 $218 3 days
4605 Needle Palm Drive 4 3 1,750 $350,000 $200 1 day
3520 Odom Drive 2 2 1,128 $229,500 $203 3 days
2719 Cypress Hollow Court 3 2 1,792 $391,000 $218 11 days
3606 Cockatoo Drive 2 2 1,388 $289,000 $208 11 days
7105 Bellaire Terrace 4 2 1,426 $300,000 $210 3 days
3731 Dogtrot Street 4 3.5 2,227 $549,900 $246 10 days
7448 Mengi Circle 4 3 2,112 $350,000 $165 7 days
6839 Washington Street 2 1 1,234 $165,000 $133 3 days
7916 Bengal Lane 3 2.5 2,008 $399,000 $198 4 days
4641 Swallowtail Drive 3 2 1,300 $339,900 $261 3 days
6051 Caliber Court 3 2 2,022 $525,000 $259 2 days
3633 Hartland Drive 2 2 1,002 $239,900 $239 4 days
4018 Cashmere Drive 3 2 1,668 $315,000 $188 10 days
10313 Palladio Drive 5 3.5 3,711 $949,999 $255 11 days
7120 Cognac Drive Unit 5 2 2 1,198 $179,000 $149 17 days
5157 Silent Loop Unit 214 2 2 1,072 $249,000 $232 5 days
8296 Sycamore Drive 3 2 2,076 $675,000 $325 2 days
11606 Baywood Meadows Drive Unit 3 2 1 1,008 $105,000 $104 5 days
5903 Louisiana Avenue 2 2 1,418 $200,000 $141 6 days
12016 Grizzly Lane 3 2.5 1,630 $299,000 $183 9 days
4642 Saint Lawrence Drive 2 2 1,200 $260,000 $216 28 days
3365 Elfers Parkway 2 2 1,296 $229,000 $176 14 days
5157 Silent Loop Unit 314 2 2 956 $269,900 $282 11 days
7227 Otter Creek Drive 3 2.5 1,891 $389,999 $206 17 days
7349 Cypress Drive 3 1 1,248 $197,500 $158 17 days
8431 Royal Hart Drive 3 2 1,408 $365,000 $259 4 days
3813 Ford Street 2 2 840 $159,900 $190 15 days
5419 Wellfield 3 2 2,046 $450,000 $219 1 day
6811 Parkside Drive 3 2 1,066 $239,900 $225 5 days
3527 Morley Drive 2 1.5 1,104 $219,900 $199 10 days
12511 Walton Avenue 3 3 1,188 $347,500 $292 30 days
4740 Kennedy Drive 2 1 963 $130,000 $134 0 days
5025 State Road 54 2 1 885 $177,900 $201 26 days
10258 Bellwood Avenue 3 2 1,410 $365,000 $258 25 days
6102 Massachusetts Avenue 3 2 1,265 $219,000 $173 32 days
8131 Baytree Drive 3 2 1,782 $399,900 $224 39 days
5821 Liddell Drive 2 2 1,310 $199,000 $151 11 days
5924 Willow Creek Court 3 2 1,831 $429,900 $234 26 days
8215 Royal Hart Drive 3 2 1,327 $349,900 $263 21 days
1044 Trafalgar Drive 3 2 1,926 $429,000 $222 25 days
11943 Tee Time Circle 4 3 2,256 $489,900 $217 16 days
7029 Auburn Lane 4 3 2,557 $565,000 $220 32 days
4110 Headsail Drive 3 2 1,125 $239,900 $213 23 days
7724 Roycroft Drive 3 2 1,603 $347,000 $216 27 days
Average: 2.8 2.1 1,616 $349,345 $209 72 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6155 Delaware Avenue 3 1.5 1,208 $325,000 $300,700 $248 23 days 10/3/24
12619 Longstone Court 4 2.5 2,276 $500,000 $500,000 $219 58 days 10/3/24
6016 Arthur Avenue 4 3 2,317 $400,000 $310,000 $133 5 days 10/2/24
8351 Crescent Moon Drive 3 2.5 1,870 $399,000 $390,000 $208 5 days 10/2/24
4939 Floramar Terrace Unit 512 2 2 1,050 $205,000 $193,000 $183 150 days 10/2/24
7802 Hardwick Drive Unit 1126 2 1 925 $135,000 $120,000 $129 215 days 10/2/24
2043 Ground Squirrel Drive 3 2.5 1,662 $399,000 $380,000 $228 48 days 10/1/24
4827 5th Street 3 1.5 1,104 $269,000 $259,000 $234 64 days 10/1/24
5028 Sherry Lane 3 2 1,178 $260,000 $260,000 $220 12 days 9/30/24
7821 Yucca Drive 3 2 1,337 $210,000 $205,000 $153 2 days 9/30/24
5033 Osprey Lane 2 1 744 $109,000 $100,000 $134 1 day 9/30/24
3618 Wiregrass Road 4 3 2,732 $550,000 $535,000 $195 33 days 9/30/24
4242 Manxcat Lane 2 2 1,156 $288,000 $275,000 $237 37 days 9/30/24
7449 Cypress Drive 4 2 1,888 $329,900 $329,900 $174 40 days 9/30/24
2027 Tarragon Lane 5 3 2,485 $550,000 $550,000 $221 60 days 9/30/24
12034 Grizzly Lane 3 2.5 1,632 $275,000 $275,000 $168 52 days 9/30/24
8621 Cameo Drive 4 2 1,680 $249,126 $250,000 $148 82 days 9/30/24
5939 Pennsylvania Avenue 4 2 2,024 $410,000 $400,000 $197 97 days 9/30/24
4516 Seagull Drive Unit 402 2 2 1,339 $364,999 $350,000 $261 123 days 9/30/24
5915 Seaside Drive 5 3 2,956 $899,900 $906,100 $306 147 days 9/30/24
4033 Highland Loop 2 1 720 $210,000 $203,000 $281 20 days 9/29/24
5825 10th Avenue 3 2.5 1,861 $250,000 $220,000 $118 3 days 9/27/24
7552 Hollyridge Drive 3 1.5 1,320 $249,900 $249,900 $189 12 days 9/27/24
7624 Summertree Lane 2 2 1,750 $370,000 $356,000 $203 9 days 9/27/24
9626 Patrician Drive 4 2 1,717 $400,000 $388,000 $225 6 days 9/27/24
7109 Whittington Court 3 2 1,560 $349,900 $349,900 $224 20 days 9/27/24
5614 Saren Drive 3 2 1,202 $299,900 $295,000 $245 20 days 9/27/24
5640 Ferguson Court Unit 2108 2 2 1,056 $139,000 $132,747 $125 32 days 9/27/24
3243 Covina Street 3 1 1,042 $215,000 $215,000 $206 48 days 9/27/24
10625 Marianne Lane 3 2 2,297 $450,000 $437,500 $190 40 days 9/27/24
Ridge Road N/A N/A N/A $499,000 $350,000 Unknown 102 days 9/26/24
4401 Sunstate Drive 2 2 1,050 $145,000 $138,000 $131 7 days 9/25/24
4318 Charleston Street 2 2 1,040 $174,900 $175,000 $168 3 days 9/25/24
11605 Aspenwood Drive 2 2 1,226 $240,000 $233,000 $190 23 days 9/25/24
7640 Rockville Court 2 2 1,169 $249,000 $240,000 $205 15 days 9/25/24
7034 Hollybay Road 3 2 1,511 $334,900 $330,000 $218 40 days 9/25/24
11619 Leda Lane 4 2.5 2,011 $399,900 $396,000 $196 94 days 9/25/24
5462 Riverwalk Preserve Drive 3 2.5 2,091 $410,000 $400,000 $191 183 days 9/25/24
3534 Bluebird Drive 2 1.5 1,128 $179,900 $168,500 $149 25 days 9/24/24
12403 Betony Court 3 2 1,960 $390,000 $370,000 $188 122 days 9/24/24
4038 Newcastle Drive 3 1.5 1,068 $200,000 $220,000 $205 163 days 9/24/24
4136 Stratford Drive 2 2 1,080 $129,000 $126,500 $117 5 days 9/23/24
11344 Windstar Court 3 2 1,632 $340,000 $330,000 $202 24 days 9/23/24
4828 Musselshell Drive 2 2 1,485 $389,000 $385,000 $259 4 days 9/20/24
3034 Ellington Way 3 2 1,338 $385,000 $380,000 $284 14 days 9/20/24
3243 Scorecard Drive 2 2 1,618 $325,000 $290,000 $179 16 days 9/20/24
12384 Crestridge Loop 4 3 2,293 $534,900 $525,000 $228 6 days 9/20/24
6033 Illinois Avenue 2 1 1,020 $140,000 $160,250 $157 10 days 9/20/24
6834 Lassen Avenue 2 2 1,291 $329,900 $326,000 $252 4 days 9/20/24
6007 Van Buren Street N/A N/A 2,525 $564,500 $540,000 $213 29 days 9/20/24
Average: 2.7 2.0 1,543 $346,447 $335,129 $214 54 days
Viewing 1 - 50 of 1120
Viewing 1 - 50 of 1120