Sign up to stay up to date on the Lutz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Jean Street 3 2 1,677 $419,900 $250 1 day
5707 Lake Le Clare Road 3 2 1,930 $735,000 $380 1 day
19382 Blue Pond Drive 3 2 1,752 $549,000 $313 2 days
1033 Sawyers Court 4 2 1,598 $435,000 $272 3 days
315 Wooten Road 4 2.5 2,460 $849,999 $345 3 days
1608 Gunsmith Drive 4 2 1,649 $474,990 $288 3 days
21131 Lazy Days Circle 2 2 900 $179,900 $199 3 days
23817 Lake Walk Court 5 3 2,400 $475,000 $197 3 days
15935 Nottinghill Drive 4 2.5 3,287 $750,000 $228 3 days
4227 Sandy Shores Dr Drive 3 3 2,090 $499,000 $238 4 days
14817 N 20th Street N/A N/A N/A $299,999 Unknown 4 days
1203 Oxbridge Drive 4 4 3,494 $1,200,000 $343 4 days
18214 Serene Lake Loop 3 3 2,156 $630,900 $292 4 days
18227 Serene Lake Loop 4 2.5 2,954 $695,900 $235 4 days
19003 Apian Way 3 3 3,044 $929,950 $305 5 days
1108 Fox Chapel Drive 4 3 2,718 $590,000 $217 5 days
19607 Whispering Fern Place 5 5 4,576 $1,449,990 $316 6 days
1982 Parterre Avenue 3 2.5 2,615 $665,000 $254 6 days
4530 Birdsong Boulevard 3 2 1,505 $375,000 $249 6 days
21033 Lazy Days Circle 1 1 480 $187,000 $389 7 days
21027 Lazy Days Circle 2 1.5 504 $187,000 $371 7 days
21146 Fountain View Lane Unit 4302 1 1 835 $209,900 $251 7 days
417 E County Line Road 3 2 1,964 $689,000 $350 7 days
17860 Althea Blue Place 3 2.5 1,716 $369,000 $215 7 days
17893 Cloudless Bliss Drive 5 2.5 2,217 $625,000 $281 8 days
20890 Negril Court Unit R3 2 1.5 1,300 $269,900 $207 8 days
20861 Haulover Cove Unit C4 1 1 456 $124,900 $273 8 days
16013 Stags Leap Drive 4 3.5 2,082 $465,000 $223 8 days
19859 Sambar Deer Loop 4 3.5 3,196 $1,200,000 $375 9 days
18625 Le Dauphine Pl 3 2 1,490 $600,000 $402 10 days
219 Villa Luna Lane 3 2.5 1,669 $440,000 $263 10 days
18306 Pleasant Ridge Place 3 3 2,333 $620,000 $265 10 days
214 Warren Road 4 2.5 2,172 $600,000 $276 10 days
18231 Serene Lake Loop 5 4.5 3,230 $745,900 $230 10 days
233 Magnolia Acres Court N/A N/A N/A $375,000 Unknown 11 days
223 Magnolia Acres Court N/A N/A N/A $335,000 Unknown 11 days
4716 Mirabella Place 4 3 3,347 $799,900 $238 11 days
17805 Stella Moon Place 2 2.5 2,307 $499,900 $216 14 days
18108 Peregines Perch Place Unit 7109 2 1 961 $240,000 $249 14 days
19230 Lake Allen Road 3 1 2,077 $485,000 $233 15 days
18820 Birchwood Groves Drive 4 3.5 3,558 $825,000 $231 15 days
18793 Deer Tracks Loop 4 2.5 1,923 $515,000 $267 16 days
1336 Big Moss Lake Road 3 2 1,196 $409,000 $341 16 days
19019 N 41 Highway N/A N/A 2,446 $599,000 $244 16 days
17335 Eagle Lane N/A N/A N/A $325,000 Unknown 21 days
18614 Hanna Road 5 4 4,560 $2,999,900 $657 17 days
16208 Barrineau Place 3 2 1,789 $419,900 $234 18 days
1516 Mccrea Drive 4 2 2,106 $475,000 $225 18 days
19147 Cypress Green Drive 4 3.5 2,930 $590,000 $201 18 days
20605 Preston Lane 3 2 1,646 $449,900 $273 18 days
Average: 3.5 2.6 2,283 $631,412 $263 106 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18365 Serene Lake Loop 5 4.5 3,326 $739,900 $222 0 days
1160 Wisper Run Court 3 2 2,068 $685,000 $331 4 days
26912 Carmen Place 3 2 1,505 $350,000 $232 2 days
14701 N 16th Street 2 1 672 $130,000 $193 2 days
18228 Dolly Brook Lane 3 2 1,526 $399,900 $262 4 days
18221 Serene Lake Loop 4 3 2,084 $610,955 $293 7 days
19145 Cypress Green Drive 3 2 2,053 $499,900 $243 4 days
1208 Wildrose Drive 3 2 1,268 $329,900 $260 5 days
24604 Laurel Ridge Dr 3 2 1,378 $359,900 $261 2 days
4309 Place Le Manes 4 3 3,049 $1,144,000 $375 1 day
1741 Woodcut Drive 3 2 1,471 $350,000 $237 19 days
18705 Planners Way 4 2 2,108 $698,000 $331 8 days
18374 Serene Lake Loop 4 3 2,084 $624,900 $299 6 days
18217 Serene Lake Loop 3 3 2,156 $629,285 $291 0 days
18370 Serene Lake Loop 4 2.5 2,954 $694,900 $235 16 days
18247 Serene Lake Loop 5 4.5 3,230 $719,900 $222 8 days
18383 Serene Lake Loop 3 3 2,156 $599,900 $278 17 days
18535 Crooked Lane 5 2.5 3,085 $695,000 $225 4 days
19219 Blount Road 4 3 2,890 $698,000 $241 22 days
4430 Fayette Drive 3 2 1,505 $349,900 $232 6 days
4085 Snail Court Place 4 3 2,574 $496,809 $193 2 days
18802 Chopin Drive 3 2 1,953 $600,000 $307 27 days
18232 Serene Lake Loop 3 2 1,844 $519,900 $281 4 days
4212 Pine Isle Drive 3 2 1,620 $429,900 $265 4 days
26778 Hickory Loop 3 2 2,036 $300,000 $147 6 days
5005 Mirror Ridge Court 4 2 2,130 $539,000 $253 29 days
16204 Tampa Street 3 2 1,621 $425,000 $262 10 days
4817 Tea Rose Court 4 3 2,872 $740,000 $257 8 days
18910 Chaville Road 4 3 2,594 $775,000 $298 17 days
1920 Brainerd Court 3 2 1,258 $343,711 $273 12 days
17521 Brandywine Drive 3 2 1,495 $334,900 $224 40 days
1711 Spinning Wheel Drive 3 2.5 1,760 $419,900 $238 8 days
18350 Serene Lake Loop 4 3 2,084 $549,900 $263 23 days
206 4th Avenue Nw 3 2 1,648 $340,000 $206 39 days
2519 E 149th Avenue 3 1.5 1,923 $415,000 $215 7 days
17610 Wellfield Court 4 3 2,008 $329,000 $163 2 days
1214 Sunset Lane 3 2 1,200 $284,900 $237 20 days
18910 Arbor Drive 3 2 1,739 $405,000 $232 45 days
18246 Serene Lake Loop 5 4.5 3,230 $729,900 $225 28 days
18709 Lakeshore Drive 4 3 1,994 $575,000 $288 26 days
1735 Cupecoy Circle Unit L-2 3 3 1,476 $229,900 $155 31 days
4334 Cloud Hopper Way 3 2.5 1,922 $382,500 $199 37 days
4854 Billy Direct Lane 3 2 1,152 $339,900 $295 24 days
3908 Yellow Finch Lane 4 2 2,094 $565,000 $269 2 days
117 5th Avenue Se 3 2 1,196 $449,400 $375 30 days
18906 Maisons Drive 4 2.5 2,174 $779,900 $358 49 days
3203 Painted Blossom Court 3 2.5 1,816 $394,900 $217 14 days
19110 Tracy Court 4 2 2,382 $589,900 $247 30 days
5817 Grand Sonata Avenue 3 2.5 1,962 $420,000 $214 41 days
22725 Arborglen Court 4 3 2,175 $518,000 $238 39 days
Average: 3.6 2.7 2,325 $579,409 $250 58 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3404 Burlington Woods Court 4 2.5 2,332 $465,000 $475,000 $203 31 days 9/12/24
4508 Gulfwinds Drive 3 2 1,578 $400,000 $400,000 $253 63 days 9/12/24
14710 N 30th Street 3 3 1,135 $375,000 $378,000 $333 78 days 9/12/24
5320 Avenal Drive 4 4 3,003 $699,900 $700,000 $233 192 days 9/12/24
15101 N 19th Street 3 2 1,344 $199,000 $182,000 $135 3 days 9/11/24
4552 Steel Dust Lane 3 2 1,505 $384,900 $365,000 $242 28 days 9/11/24
606 Crystal Grove Boulevard 4 2.5 3,117 $698,000 $625,000 $200 72 days 9/11/24
17922 Beacon Pasture Way 5 4 4,467 $1,298,400 $1,289,400 $288 3 days 9/9/24
213 Orange Drive 3 2 1,428 $409,900 $407,600 $285 78 days 9/9/24
24702 Siena Drive 3 2 1,675 $389,000 $367,500 $219 57 days 9/7/24
1223 Whitaker Road 3 2 1,784 $628,000 $635,000 $355 3 days 9/6/24
1949 Cloverdale Court 3 2 1,435 $384,900 $385,000 $268 4 days 9/6/24
18877 Cornuta Street 4 3 2,230 $394,900 $390,000 $174 11 days 9/6/24
18502 Walker Road 3 2 1,626 $464,500 $439,000 $269 20 days 9/6/24
19592 Breynia Drive 4 3 2,615 $630,000 $630,000 $240 49 days 9/6/24
2311 E 148th Avenue 3 2 1,032 $365,000 $365,000 $353 55 days 9/6/24
1806 Cherry Walk Road 4 2 2,115 $655,000 $642,000 $303 80 days 9/6/24
5602 Clouds Peak Drive 4 3 3,724 $1,100,000 $1,030,000 $276 12 days 9/4/24
2404 Prairie Place 4 2 2,136 $521,000 $485,000 $227 92 days 9/4/24
1997 Lake Waters Place 3 2.5 2,153 $398,000 $392,500 $182 32 days 9/3/24
907 Hillary Circle 4 3.5 2,809 $765,000 $730,000 $259 59 days 9/3/24
150 Whitaker Road Unit 150 N/A N/A 2,020 $449,000 $430,000 $212 117 days 9/3/24
17810 Daisy Farm Drive 4 3 3,033 $814,495 $814,495 $268 0 days 9/3/24
18106 Peregrines Perch Place Unit 5105 1 1 792 $179,000 $179,000 $226 8 days 9/1/24
18318 Serene Lake Loop 5 4.5 2,614 $739,900 $739,900 $283 0 days 8/30/24
18362 Serene Lake Loop 5 4.5 3,326 $749,900 $749,900 $225 8 days 8/30/24
18716 Arbor Drive 3 3.5 2,974 $800,000 $800,000 $268 3 days 8/30/24
16706 Windsor Park Drive 4 2 2,234 $574,900 $570,000 $255 27 days 8/30/24
17303 San Aringo Place 4 3.5 3,490 $1,430,000 $1,400,000 $401 42 days 8/30/24
18334 Serene Lake Loop 3 2 1,844 $509,900 $499,900 $271 146 days 8/30/24
1314 Whitaker Road 4 4.5 4,329 $1,990,000 $1,800,000 $415 81 days 8/30/24
17036 Vilesta Drive 3 2.5 2,172 $400,000 $382,500 $176 197 days 8/30/24
4926 Billy Direct Lane 4 4 1,770 $369,900 $326,000 $184 311 days 8/30/24
18356 Serene Lake Loop 3 3 2,156 $589,900 $589,900 $273 5 days 8/29/24
4411 Avenue Cannes 3 2 1,693 $669,900 $645,000 $380 12 days 8/29/24
18343 Serene Lake Loop 5 4.5 3,326 $749,900 $749,900 $225 20 days 8/29/24
18338 Serene Lake Loop 3 3 2,156 $584,900 $579,900 $268 22 days 8/29/24
18601 Geraci Road 3 3 2,937 $995,000 $997,000 $339 3 days 8/29/24
1426 Hounds Hollow Court 4 3 2,408 $630,000 $615,000 $255 164 days 8/29/24
143 Grande Villa Drive 3 2.5 2,172 $399,900 $396,500 $182 158 days 8/29/24
22252 Magnolia Trace Boulevard 3 2.5 2,090 $518,000 $509,000 $243 3 days 8/28/24
23233 Cypress Trail Drive 4 2 2,222 $475,000 $470,000 $211 34 days 8/28/24
4319 Waterford Landing Drive 4 3 2,840 $779,950 $740,000 $260 268 days 8/28/24
18361 Serene Lake Loop 3 2 1,844 $529,900 $529,900 $287 0 days 8/27/24
19251 Fishermans Bend Drive 4 3.5 2,930 $685,000 $685,000 $233 15 days 8/27/24
6115 Grand Sonata Avenue 3 2.5 2,230 $417,000 $385,000 $172 16 days 8/27/24
19412 Sweet Grass Way 4 3 2,513 $750,000 $720,000 $286 26 days 8/27/24
1911 Brill Drive 3 2 1,450 $389,900 $389,900 $268 36 days 8/27/24
18822 Rue Loire 3 2.5 2,342 $575,000 $565,000 $241 58 days 8/27/24
603 Crystal Grove Boulevard 4 3 2,659 $775,000 $785,000 $295 60 days 8/27/24
Average: 3.6 2.7 2,362 $616,275 $598,288 $250 45 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565