Sign up to stay up to date on the Downtown St. Petersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5747 29th Street E 3 2 1,948 $509,900 $261 0 days
35 Cavallini Drive Unit 35 3 2 1,391 $387,500 $278 0 days
2202 Butler Street 3 1 951 $189,000 $198 0 days
3005 Spring Oak Avenue 3 2.5 1,729 $525,000 $303 0 days
6336 35th Avenue Circle E 3 2 1,891 $490,000 $259 0 days
3537 Julius Estates Boulevard 4 2.5 2,726 $525,000 $192 0 days
3499 Rockcliff Place 5 5.5 7,287 $2,695,000 $369 0 days
8430 Roosevelt Street 3 2 1,342 $345,000 $257 0 days
11986 Sands Cove 3 2.5 1,842 $399,998 $217 0 days
1759 Lake Cypress Drive Unit 1759 3 2.5 1,610 $358,880 $222 0 days
10121 Courtney Palms Boulevard Unit 204 2 2 1,045 $219,900 $210 0 days
36 Llama Trail 4 2 2,166 $377,400 $174 0 days
14315 Swanley Street 3 2.5 1,600 $485,000 $303 0 days
12335 Foxmoor Peak Drive 3 2.5 1,383 $245,000 $177 0 days
4817 Cypress Woods Drive Unit 5107 2 2 1,186 $230,000 $193 0 days
2783 Butterfly Jasmine Trail 4 2.5 2,428 $850,000 $350 0 days
1311 Tuscany Boulevard 3 2 2,222 $655,000 $294 0 days
1136 Highland Greens Drive 3 2 2,124 $575,000 $270 0 days
917 Lemon Road 3 2 1,679 $419,999 $250 0 days
255 Shamrock Boulevard N/A N/A 1,706 $579,900 $339 0 days
130 Golf Vista Circle 3 2 2,268 $414,900 $182 0 days
5350 Sw 82nd Street 3 2 2,111 $415,000 $196 0 days
417 Frances 3 2.5 2,501 $1,250,000 $499 0 days
3302 W Wyoming Circle Unit 3302 2 2 1,110 $220,000 $198 0 days
1103 46th Avenue Drive E 3 2 660 $189,900 $287 0 days
1958 Palm View Drive 4 3 2,907 $535,000 $184 0 days
137 S Franklin Street 2 1 1,158 $179,900 $155 0 days
1821 Golfview Drive Unit 1821 2 2 1,255 $275,000 $219 0 days
2612 Vinedale Avenue 3 2 1,866 $419,999 $225 0 days
714 W Kentucky Avenue 2 2 1,844 $525,000 $284 0 days
7503 Mourning Dove Circle Unit 302 3 2 1,354 $370,000 $273 0 days
3648 Odom Drive 3 2 1,486 $350,000 $235 0 days
3242 Silas Drive 4 2 1,855 $419,900 $226 0 days
15621 Charr Island Street 5 2.5 2,949 $475,000 $161 0 days
18005 Lindawoods Street 4 2 2,307 $625,000 $270 0 days
510 Se 19th Street 3 2.5 3,830 $495,000 $129 1 day
241 Skiff Point Unit 4 2 2 793 $470,000 $592 1 day
1745 Shore View Drive 5 4.5 5,146 $2,599,000 $505 1 day
22630 Gage Loop Unit 10 2 1.5 1,032 $182,000 $176 1 day
1055 Soaring Eagle Lane 4 2 1,822 $499,900 $274 1 day
4485 Murphy Road 4 3 2,592 $599,000 $231 1 day
5214 Via Hacienda Circle Unit A307 2 2 1,073 $148,000 $137 1 day
8305 Ash Avenue 4 2 1,005 $318,000 $316 1 day
115 Polo Lane 3 3 1,771 $560,000 $316 1 day
888 Chokecherry Drive 3 2.5 1,884 $475,000 $252 1 day
27350 San Carlos Drive 4 3.5 2,815 $785,000 $278 1 day
PR-199 Las Cuevas Ward Calle Juan Boria Unit 344 5 4.5 4,173 $499,000 $119 1 day
11972 Dune Alley 3 2.5 1,768 $455,000 $257 1 day
6413 Grand Point Avenue 3 2 2,142 $675,000 $315 1 day
10136 Union Park Drive 4 2.5 2,161 $489,900 $226 1 day
Average: 3.3 2.4 1,982 $625,355 $321 5 days
Viewing 1 - 50 of 71983
Viewing 1 - 50 of 71983
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2.5 2,088 $450,000 $215 0 days
3737 Burmese Teak Place 3 2.5 1,673 $357,990 $213 0 days
3743 Burmese Teak Place 3 2.5 1,758 $379,990 $216 0 days
3927 Citadel Drive 3 2 1,478 $285,000 $192 0 days
1591 Gulf Of Mexico Drive Unit 315 1 1.5 1,556 $2,490,000 $1,600 0 days
11856 Branch Mooring Drive 3 2 1,359 $420,000 $309 0 days
5435 Lykes Lane 4 3.5 5,043 $4,999,000 $991 0 days
736 Gran Kaymen Way 3 2 1,540 $360,000 $233 0 days
1581 Gulf Of Mexico Drive Unit 607 1 1.5 1,721 $2,655,500 $1,542 0 days
No address 3 1 1,092 $169,000 $154 0 days
334 Nancy Lou Road 4 3.5 2,711 $485,000 $178 1 day
387 N Boyd Street 3 2 1,106 $450,000 $406 1 day
16345 Hamlin Hills Road 3 2.5 1,644 $440,990 $268 0 days
2546 Ambrose Lane 3 1 1,050 $214,900 $204 0 days
1591 Gulf Of Mexico Drive Unit 410 2 2.5 3,130 $5,350,000 $1,709 0 days
4206 E Idlewild Avenue 3 2 1,450 $299,900 $206 1 day
9300 N Unicorn Point N/A N/A N/A $275,000 Unknown 0 days
3011 E Louisiana Avenue 3 2 1,399 $399,000 $285 0 days
290 Cocoanut Avenue Unit 9C 3 3.5 3,275 $4,585,000 $1,400 0 days
25406 Oresto Court 4 3 2,020 $383,455 $189 0 days
8831 Handel Loop 3 2 2,023 $485,000 $239 1 day
1655 Bitterroot Street 3 2.5 1,816 $368,990 $203 0 days
7868 Sw 85th Terrace 3 2 1,622 $384,900 $237 0 days
1032 Mountain Flower Lane 4 2 1,715 $357,800 $208 0 days
1384 Outback Road N/A N/A N/A $750,000 Unknown 0 days
2050 E Crest Drive 2 1.5 1,034 $175,000 $169 0 days
37636 Yukon Drive 3 2 1,511 $341,581 $226 0 days
1908 51st Avenue W 2 2 1,660 $139,000 $83 1 day
14621 Canopy Drive 4 3.5 3,599 $1,600,000 $444 0 days
6898 Higdon Road 2 1 900 $139,900 $155 2 days
5670 Spivey Court 3 2.5 1,787 $429,440 $240 0 days
12831 Madison Pointe Circle Unit 101 3 2 1,270 $285,000 $224 2 days
11952 Bracco Street 4 2.5 2,114 $547,195 $258 0 days
11513 Casella Place 3 3.5 2,104 $680,935 $323 0 days
8189 Sw 100th Lane Road 3 3 2,029 $250,000 $123 1 day
8631 Miller Drive 4 2 1,680 $149,900 $89 2 days
13587 Sw 79th Terrace Road 3 2 1,331 $239,900 $180 2 days
831 Evans Way 3 2 2,304 $859,000 $372 0 days
6316 Tebbetts Drive 3 2 1,691 $325,000 $192 2 days
12175 Bracco Street 3 2.5 2,088 $607,855 $291 0 days
149 Pr-149 3 2 1,500 $100,000 $66 24 days
342 or 358 N Spring Lake Boulevard N/A N/A N/A $550,000 Unknown 0 days
4 Bay Road 2 1 697 $199,900 $286 2 days
14319 Blue Hydrangea Ct 4 3 2,546 $590,000 $231 2 days
3011 Prosperity Way 3 2.5 1,873 $390,990 $208 0 days
13133 Shimmering Amethyst Court 4 3 2,575 $470,330 $182 1 day
8807 Bay Leaf Drive 4 2.5 1,870 $364,400 $194 1 day
11565 E 72nd Place 5 4 2,771 $464,630 $167 0 days
705 Faulkner Street 3 3.5 2,906 $2,600,000 $894 1 day
6930 Duncaster Street 4 2.5 2,690 $635,000 $236 2 days
Average: 3.3 2.4 1,961 $761,515 $281 79 days
Viewing 1 - 50 of 20292
Viewing 1 - 50 of 20292
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
No address 99 99.5 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
6031 Barclay Avenue N/A N/A N/A $329,000 $275,000 Unknown 131 days 12/28/24
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
8552 Daybreak Street 2 2.5 1,171 $311,440 $311,440 $265 0 days 10/3/24
1233 Big Pine Drive 3 2 1,603 $320,019 $320,019 $199 0 days 10/3/24
2144 Landing Drive 4 3 2,551 $515,905 $515,905 $202 0 days 10/3/24
9310 Grandfield Road N/A N/A 3,024 $550,000 $550,000 $181 0 days 10/3/24
1561 Gulf Of Mexico Drive Unit 503 3 3.5 4,187 $8,167,640 $8,167,640 $1,950 0 days 10/3/24
26 Los Lagos 4 3.5 4,900 $1,875,000 $1,875,000 $382 0 days 10/3/24
50 Poplar Drive 3 2 1,497 $299,900 $290,000 $193 2 days 10/3/24
2414 Herbison Drive 2 1 792 $195,000 $142,000 $179 5 days 10/3/24
25184 Paraguay Street 3 2 2,063 $375,000 $341,000 $165 7 days 10/3/24
901 Cordova Green 2 2 1,555 $260,000 $258,500 $166 1 day 10/3/24
6501 Stone River Road Unit 301 2 2 1,042 $224,900 $219,900 $211 4 days 10/3/24
1033 S Hiawassee Road Unit 2615 1 1 627 $162,000 $160,000 $255 6 days 10/3/24
4214 Strauss Road 3 1 1,232 $250,000 $235,000 $190 2 days 10/3/24
633 La Jolla Avenue 2 1.5 1,149 $234,900 $229,000 $199 11 days 10/3/24
No address 2 2 1,227 $159,000 $164,000 $133 7 days 10/3/24
2174 Continental Street 3 2 1,799 $369,900 $355,000 $197 13 days 10/3/24
4248 Se 115th Street N/A N/A N/A $259,900 $255,000 Unknown 22 days 10/3/24
1008 Narcissus Lane 3 2 1,499 $350,000 $357,500 $238 4 days 10/3/24
3668 Rochelle Lane 4 3 2,548 $599,900 $589,900 $231 7 days 10/3/24
1053 Scenic View Circle 3 2 1,493 $369,900 $370,000 $247 5 days 10/3/24
907 Hacienda Drive 2 2 1,574 $250,000 $228,000 $144 5 days 10/3/24
3937 Pine Hill Court 3 2 1,400 $247,000 $245,000 $175 12 days 10/3/24
No address 3 2 1,357 $223,900 $220,000 $162 6 days 10/3/24
905 Wintergreen Boulevard 2 2 1,179 $290,000 $290,000 $245 9 days 10/3/24
6155 Delaware Avenue 3 1.5 1,208 $325,000 $300,700 $248 23 days 10/3/24
2874 65th Way N 4 3 1,739 $729,000 $740,000 $425 3 days 10/3/24
4435 E Drake Boulevard 3 2 1,052 $349,000 $349,000 $331 11 days 10/3/24
114 6th Jpv Street 4 2 1,652 $296,000 $295,000 $178 13 days 10/3/24
10775 Village Club Cir Unit 102 2 2 975 $209,000 $195,000 $200 14 days 10/3/24
318 Winding Brook Lane Unit 101 3 2 1,786 $465,000 $450,000 $251 9 days 10/3/24
2674 Spring Court 3 2 1,565 $289,000 $265,000 $169 40 days 10/3/24
903 E Michigan Avenue 3 2 1,032 $289,000 $280,000 $271 8 days 10/3/24
6824 Armand Drive 4 2 1,290 $379,000 $385,000 $298 3 days 10/3/24
921 San Raphael St 3 3.5 2,616 $560,000 $560,000 $214 18 days 10/3/24
400 Sw 1st Avenue 2 1 780 $138,000 $120,000 $153 29 days 10/3/24
318 Oak Track Drive 2 2 1,066 $199,900 $198,000 $185 21 days 10/3/24
506 W 9th Street 2 2 975 $185,000 $188,000 $192 18 days 10/3/24
4519 Meadowview Drive N/A N/A N/A $101,900 $101,900 Unknown 3 days 10/3/24
1944 Crossroads Boulevard 4 3 2,467 $435,000 $435,000 $176 5 days 10/3/24
3806 Cypress Avenue 4 1 1,219 $300,000 $300,000 $246 11 days 10/3/24
5749 White Acres Lane 3 2 2,008 $464,900 $464,900 $231 4 days 10/3/24
187 114th Avenue Ne Unit 187 2 1.5 990 $209,900 $209,900 $212 1 day 10/3/24
4340 Se 40th Lane 4 4 3,235 $750,000 $713,415 $220 4 days 10/3/24
180 Rolex Point 4 3.5 3,061 $790,000 $766,500 $250 35 days 10/3/24
19965 Sw Beach Boulevard 2 1 927 $139,000 $139,000 $149 29 days 10/3/24
Average: 3.2 2.3 2,950 $489,699 $473,291 $257 58 days
Viewing 1 - 50 of 95279
Viewing 1 - 50 of 95279