Sign up to stay up to date on the Downtown St. Petersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10855 Cory Lake Drive 3 2 2,111 $590,000 $279 0 days
20216 Moss Hill Way 4 3 2,471 $599,900 $242 0 days
3042 Aqua Virgo Loop Unit 27 4 3 1,991 $419,500 $210 0 days
14219 Crest Palm Avenue 6 4.5 4,443 $1,147,560 $258 0 days
161 Barre Drive Nw 2 2 1,068 $174,900 $163 0 days
27540 Wekiva Lane 4 2 2,070 $490,000 $236 0 days
1369 E Mcdonald Avenue 3 2 1,225 $280,000 $228 0 days
1801 Endsley Court 2 2 1,156 $319,000 $275 0 days
3730 Ne 41st Lane 3 2 1,712 $459,900 $268 0 days
2663 Ultra Vista Drive 3 2 2,008 $545,000 $271 0 days
906 Molly Circle 3 2 2,070 $630,000 $304 0 days
126 Wood Stork Lane 5 4 2,919 $699,000 $239 0 days
1335 Center Avenue N/A N/A 9,320 $1,400,000 $150 0 days
17472 Se 112th Court 3 2 1,734 $345,000 $198 0 days
5084 Southshore Drive 2 2 1,539 $260,000 $168 0 days
10145 Mason Dixon Circle 2 2 1,254 $365,000 $291 0 days
3001 58th Avenue S Unit 702 3 2 1,180 $345,000 $292 0 days
307 Chiquita Court 3 2 1,557 $255,000 $163 0 days
5540 Rosehill Road Unit 102 2 2 1,112 $299,000 $268 0 days
14120 Spring Hill Drive 4 2 2,304 $340,000 $147 0 days
4320 123rd Street W N/A N/A 2,025 $850,000 $419 0 days
443 Stanton Place 3 2 1,628 $339,000 $208 0 days
1746 Lauren Lane 3 2 1,818 $415,900 $228 0 days
1222 Almeria Drive 4 3.5 3,530 $1,595,000 $451 0 days
12633 Jillian Circle 4 3 2,529 $459,900 $181 0 days
10045 Links Lane Unit 204 2 2 1,543 $360,000 $233 0 days
14394 Keystone Boulevard 3 2 1,238 $475,000 $383 0 days
601 Pebble Beach Drive 8 5 3,916 $879,000 $224 0 days
4159 Ne 171st Terrace 3 2 1,296 $235,400 $181 0 days
1405 Rushgrove Circle 4 2.5 3,181 $510,000 $160 0 days
4635 Terrasonesta Drive 4 3 2,136 $465,000 $217 0 days
2504 Reynolds Rd N/A N/A N/A $169,000 Unknown 0 days
3417 S Biscayne Drive 2 2 1,503 $299,000 $198 0 days
108 Easton Circle 3 2.5 1,990 $510,000 $256 0 days
2220 Lake Juanita Road 3 2 1,800 $560,000 $311 0 days
3050 Pirates Retreat Court Unit 406 3 2 1,700 $299,000 $175 0 days
183 Stony Point Dr 4 2 1,912 $389,900 $203 0 days
3555 S Atlantic Avenue Unit 2050 2 2 1,214 $419,999 $345 0 days
11117 Mcmullen Road N/A N/A N/A $798,000 Unknown 0 days
3060 Pirates Retreat Court Unit 402 2 2 1,445 $259,999 $179 0 days
205 Bengal Circle 4 3 2,733 $918,000 $335 0 days
4107 52nd Street Court W 3 2 1,561 $450,000 $288 0 days
7060 Del Lago Drive 2 2 2,210 $575,000 $260 0 days
8846 Crystal Creek Court 4 3 2,639 $615,000 $233 0 days
2113 Michigan Avenue 2 2 1,130 $395,000 $349 0 days
1205 W Adalee Street 2 1.5 1,267 $625,000 $493 0 days
13638 Old Creek Ct 3 2.5 2,274 $750,000 $329 0 days
1518 27th Street Se N/A N/A 744 $975,000 $1,310 0 days
28637 Falling Leaves Way 4 3 2,487 $619,000 $248 0 days
604 Sw 6th Avenue Sw 3 2 1,797 $249,900 $139 0 days
Average: 3.6 2.4 2,090 $699,591 $362 107 days
Viewing 1 - 50 of 49434
Viewing 1 - 50 of 49434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 W Jersey Avenue 3 2 1,289 $400,000 $310 0 days
9425 Blind Pass Road Unit 1001 2 2 1,430 $830,000 $580 0 days
130 Riviera Dunes Way Unit 502 2 2.5 2,051 $698,000 $340 0 days
216 Corbett Road 3 2 2,550 $550,000 $215 0 days
3011 34th Avenue Drive E 3 2 1,314 $374,900 $285 0 days
8732 Gold Pine Dr 2 2 1,148 $249,900 $217 0 days
3631 2nd Avenue N 2 1 1,032 $300,000 $290 0 days
550 Mount Argyll Ct 5 3 2,812 $649,900 $231 1 day
4708 Larkenheath Drive 4 3 2,371 $459,000 $193 0 days
Demco N/A N/A N/A $199,000 Unknown 449 days
805 Tennessee Lane 2 1 1,242 $900,000 $724 0 days
1204 Orlando Avenue 4 2 1,652 $300,000 $181 0 days
12908 Hawkstone Trail Boulevard 4 2 2,257 $428,490 $189 0 days
8606 N 9th Street 2 2 841 $199,900 $237 1 day
13523 Park Boulevard 3 2 1,292 $568,000 $439 1 day
7252 Isle Drive 3 2 1,434 $275,000 $191 0 days
241 E Reel Loop 3 2 1,553 $319,900 $205 0 days
336 Wind Chime Lane 6 4 3,505 $828,000 $236 0 days
2045 Gulf Of Mexico Drive Unit M1-210 2 2 928 $765,000 $824 1 day
576 Cherry Elm Drive 3 2.5 1,760 $360,000 $204 0 days
No address 3 2 1,880 $200,000 $106 0 days
No address 3 2.5 1,443 $350,990 $243 0 days
2440 Lydia Way 3 2 1,426 $339,000 $237 2 days
2347 Harbour Oaks Drive 3 2.5 2,262 $1,500,000 $663 0 days
2416 Wishing Well Way 4 2 1,273 $324,000 $254 0 days
1315 E Lemon Street 2 2 864 $124,900 $144 1 day
5049 Edgewater Lane 4 3 2,157 $625,000 $289 0 days
1640 Key Street 3 2 1,984 $532,000 $268 1 day
741 Winifred Way 3 2 2,450 $995,000 $406 1 day
2186 Edythe Drive Unit 8 1 1 726 $399,900 $550 2 days
9856 49th Avenue N 3 2 1,644 $699,900 $425 2 days
477 Mckinley Drive 5 4 3,332 $7,000,000 $2,100 0 days
10156 Cherry Hills Avenue Circle 4 3 2,848 $950,000 $333 1 day
546 Marion Oaks Manor 3 2 1,331 $239,900 $180 0 days
711 Riviera Drive 2 1 1,149 $229,000 $199 2 days
3408 Monticello Street 2 1 936 $224,900 $240 2 days
1116 Victoria Avenue 2 2 884 $199,900 $226 0 days
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
3053 Oaklawn Avenue 3 2 1,346 $340,000 $252 1 day
6631 Glencoe Drive 3 2 1,955 $489,500 $250 1 day
5910 Goldenbark Place 4 2.5 2,680 $560,000 $208 1 day
8340 Crescent Oaks Drive 3 2.5 1,634 $304,190 $186 1 day
8731 Shapley Street 3 2.5 2,071 $699,900 $337 0 days
7160 51st Street N 2 1 804 $269,000 $334 1 day
6020 Topher Trail 2 2 1,053 $159,000 $150 1 day
4008 N Lynn Avenue 3 2.5 1,728 $710,000 $410 1 day
6247 4th Avenue N 3 2 1,652 $599,000 $362 0 days
12055 Environmental Drive Unit 4 3 2 1,239 $155,000 $125 2 days
9745 Sweetleaf Street 3 2 1,858 $575,000 $309 3 days
1572 Long Street 4 2 1,618 $529,500 $327 3 days
Average: 3.8 2.4 1,965 $548,111 $344 61 days
Viewing 1 - 50 of 22690
Viewing 1 - 50 of 22690
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1742 Alta Vista Street 5 4.5 4,100 $3,750,000 $3,750,000 $914 0 days 10/1/23
Palacios del Mar Beaufort 3 2 1,225 $159,000 $159,000 $129 2 days 10/1/23
3944 Silverstream Terrace 3 2 1,697 $410,000 $405,000 $238 43 days 10/1/23
536 Orange Drive Unit 13 2 2 1,252 $229,000 $215,000 $171 70 days 10/1/23
3093 Crowder Street 2 2 1,012 $325,000 $325,000 $321 72 days 10/1/23
9 Franklin Court S Unit B 3 2 2,334 $1,650,000 $1,650,000 $706 0 days 9/30/23
102 34th Street 2 2 1,237 $1,500,000 $1,500,000 $1,212 0 days 9/30/23
No address 5 2 2,107 $299,000 $295,000 $140 0 days 9/30/23
7020 S Blackberry Point 2 2 1,008 $145,000 $146,000 $144 7 days 9/30/23
C-5 Ceiba Mansion Del Sur 4 2.5 3,055 $600,000 $630,000 $206 5 days 9/30/23
D7 Dr Palau Street 3 1 800 $139,900 $130,000 $162 14 days 9/30/23
9128 Bell Rock Place 3 2.5 2,091 $389,900 $389,900 $186 11 days 9/30/23
100 Calle Del Muelle Unit 1205 3 2.5 1,754 $980,000 $905,000 $515 29 days 9/30/23
416 E Russell Avenue 3 2 1,338 $285,000 $205,000 $153 25 days 9/30/23
11129 Lake Butler Boulevard 3 2 2,098 $785,000 $785,000 $374 187 days 9/30/23
N County Road 44a N/A N/A N/A $1,075,000 $1,075,000 Unknown 0 days 9/29/23
1010 Signet Drive 5 4.5 3,957 $1,286,540 $1,286,540 $325 0 days 9/29/23
1015 W Fribley Street 3 2 1,364 $520,000 $520,000 $381 0 days 9/29/23
145 Juno Drive 4 2 2,103 $418,990 $418,990 $199 0 days 9/29/23
2153 Treasure Hill Street 4 2.5 2,121 $451,990 $451,990 $213 0 days 9/29/23
100 Central Avenue Unit F1014 2 2 1,532 $1,263,000 $1,263,000 $824 0 days 9/29/23
1050 Riverside Drive Unit A305 3 2 1,659 $500,000 $500,000 $301 0 days 9/29/23
3091 Paddlebox Point 3 2.5 1,569 $412,645 $412,645 $262 0 days 9/29/23
3211 Woodland Brook Way 5 4 3,600 $663,955 $663,955 $184 0 days 9/29/23
4960 Gulf Of Mexico Drive Unit 206 2 2 1,523 $837,500 $827,000 $543 0 days 9/29/23
8352 Greenway Avenue 4 3 2,364 $360,000 $360,000 $152 0 days 9/29/23
2908 Manatee Road 2 2 1,584 $269,900 $269,900 $170 0 days 9/29/23
24036 Buckingham Way 2 2.5 1,677 $405,000 $405,000 $241 0 days 9/29/23
16532 Se 152nd Place Road 3 2 1,984 $315,000 $315,000 $158 0 days 9/29/23
1251 Papillon Street 3 2 1,464 $355,000 $355,000 $242 0 days 9/29/23
6967 Big Bend Drive 3 2.5 2,365 $800,000 $800,000 $338 0 days 9/29/23
17673 Cortes Creek Boulevard 5 3 3,566 $515,430 $515,430 $144 0 days 9/29/23
17225 Ridgewood Avenue 3 2 1,200 $260,000 $260,000 $216 0 days 9/29/23
2428 Ribbon Fall Avenue 3 2 1,614 $330,990 $330,990 $205 0 days 9/29/23
4582 Baler Trails Drive 3 2 1,707 $343,500 $343,500 $201 0 days 9/29/23
301 1st Street S Unit 2506 2 2.5 1,667 $957,892 $957,892 $574 0 days 9/29/23
10963 105th Avenue 3 2 1,135 $420,000 $420,000 $370 0 days 9/29/23
200 Ocean Crest Drive Unit 234 1 1 678 $330,000 $330,000 $486 0 days 9/29/23
14051 Heritage Landing Boulevard Unit 515 2 2 1,120 $325,000 $315,000 $281 0 days 9/29/23
301 Heronwood Circle 3 2 1,836 $255,000 $255,000 $138 0 days 9/29/23
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $2,075,000 $575 0 days 9/29/23
116 Prince Eric Lane 3 2 1,720 $349,900 $340,000 $197 1 day 9/29/23
938 Whisler Court 3 2 1,092 $249,900 $251,000 $229 1 day 9/29/23
7212 Swartburg Road 3 2 1,461 $356,900 $356,900 $244 1 day 9/29/23
301 N Bay Boulevard N/A N/A N/A $1,795,000 $1,500,000 Unknown 0 days 9/29/23
Keene Road N/A N/A N/A $450,000 $345,000 Unknown 0 days 9/29/23
11342 Regent Lane 2 3 1,299 $270,000 $270,000 $207 2 days 9/29/23
3632 7th Avenue N 2 1 1,120 $399,000 $399,000 $356 3 days 9/29/23
5236 Spoonhill Road 3 2 1,693 $380,000 $380,000 $224 0 days 9/29/23
15818 Nw 126th Lane 3 2 1,457 $329,900 $329,900 $226 0 days 9/29/23
Average: 3.2 2.3 2,089 $491,966 $479,827 $262 44 days
Viewing 1 - 50 of 97851
Viewing 1 - 50 of 97851